Feature | QGIS Cloud Free | QGIS Cloud Pro |
---|---|---|
WebGIS Client on / off | ||
Mobile Client on / off | ||
WMS access password protected | ||
WebGIS Client password protected | ||
default language for WebGIS Client | English, French, German, Romanian, Swedish | English, French, German, Romanian, Swedish |
Identify modes | Top Most Hit, Active Layers, All Layers | Top Most Hit, Active Layers, All Layers |
Search types | OpenStreetMap search | OpenStreetMap search, GeoNames search, customizable database search |
Fixed scales | ||
Customizable WebGIS Client | ||
User administration | ||
Number of databases | 1 | 10 |
Available space for data | 50MB | 500MB |
SSL support |
© 2013-2019 Sourcepole AG. All Rights Reserved. General Terms and Conditions | Privacy